Volgar-Gazprom Astrakhan, Astrakhan, 1.875, 1676.png
Zentralstadion Astrakhan, 21500,
-----------------
Stefan Sicaci, TW88, 100000, 35, 
Innokentiy Kolesov, TW93, 25000, 5, 
Roman Loktionov, AB85, 150000, 5, 
Aleksandr Zhirov, AB91, 100000, 5, 
Roman Tkachuk, AB87, 250000, 5, 
Evgeni Shlyakov, AB91, 150000, 5, 
Andrey Perov, DM81, 100000, 5, 
Dmitri Ivanov, DM87, 75000, 5, 
Roman Eremeev, DM92, 25000, 5, 
Aleksandr Krendelev, MI86, 300000, 5, 
Mikhail Zhabkin, MI94, 25000, 5, 
Ruslan Gazzaev, MI91, 25000, 5, 
Aleksey Kolomijchenko, MI82, 100000, 5, 
Sergey Terekhov, MI90, 100000, 5, 
Rustam Balov, MI86, 100000, 5, 
Denis Kirilenko, ST84, 100000, 5, 
Aleksandr Alkhazov, ST84, 100000, 5, 
Pavel Safronov, ST89, 50000, 5, 
